Login  .  Language
  Home   Products   Applications   Support   Corporate   Contact us  
   
 
Electron Tube Division
 
Detectors
Light Sources
Xenon Lamps
Mercury-Xenon Lamps
Xenon Flash Lamps
Deuterium Lamps
Hollow Cathode Lamps
Product list
Parametric Search
Request Info
Catalog Index
Light Source Solutions
Accessories
UV LED Light Source
Spot Light Source
X-ray Products
Optic Plates

Hollow Cathode Lamps


Hollow cathode lamps are metal-vapour discharge lamps developed for atomic absorption analysis. This analysis requires a specific lamp for each element to be measured. Hamamatsu provides 66 types of single element hollow cathode lamps including silver, aluminum, arsenic and 7 types of multi-element lamps such as Na-K and Ca-Mg. Lamp configurations are available in 38mm diameter (L233,L733 series). We also offer the L2433 series giant-pulse hollow cathode lamps (38mm diameter) designed for AA spectroscopy using the S-H method background correction.

 

Part Number
 
Type
 
Elements
 
Max absorption

nm  
Analytical Line
nm  
Output
nA  
Output
nA  
Rec. Current
mA  
Max. Current
mA  
L2783-78NQ-PT    Galvetron Pt / Platinum 265.945 10 20
L2783-26NE-FE    Galvetron FE / Iron 248.327 10 20
L2433-83NQ(Bi)    HCL Bismuth 223.06 306.77
L2433-82NQ(Pb)    HCL Lead 217 283.3
L2433-79NQ(Au)    HCL Gold 242.8 267.59
L2433-78NU    HCL Platinum 265.95 299.8
L2433-72NU    HCL Hafnium 286.64 307.29
L2433-70NB    HCL Ytterbium 346.33 398.79
L2433-68NB    HCL Dysprosium 404.59 421.17
L2433-67NB    HCL Holmium 410.38 416.3
L2433-66NB    HCL Dysprosium 404.59 421.17
L2433-63NB    HCL Europium 459.4 462.72
L2433-62NB    HCL Samarium 429.67 484.17
L2433-5NQ    HCL Boron 249.68 249.77
L2433-57NB(La)    HCL Lanthanum 357.44 550.13
L2433-56NB(Ba)    HCL Barium 553.55
L2433-52NQ    HCL Tellurium 214.27
L2433-51NQ(Sb)    HCL Antimony 217.58 231.15
L2433-50NQ(Sn)    HCL Tin 224.61 286.33
L2433-4NQ    HCL Beryllium 234.86
L2433-48NQ(Cd)    HCL Cadmium 228.8
L2433-47NB(Ag)    HCL Silver 328.07 338.28
L2433-46NQ    HCL Palladium 244.79 247.64
L2433-44NB    HCL Ruthenium 349.89
L2433-42NB(Mo)    HCL Molybdenum 313.26 320.88
L2433-3NB(Li)    HCL Lithium 610.36 670.78
L2433-38NB(Sr)    HCL Strontium 460.73
L2433-34NQ(Se)    HCL Selenium 196.03
L2433-33NQ(As)    HCL Arsenic 193.7 197.2
L2433-32NU    HCL Germanium 265.14
L2433-31NU    HCL Gallium 287.42 294.36
L2433-30NQ(Zn)    HCL Zinc 213.86 307.59
L2433-29NB(Cu)    HCL Copper 324.75 327.4
L2433-28NQ(Ni)    HCL Nickel 232 341.48
L2433-27NU(Co)    HCL Cobalt 240.73 346.58
L2433-26NQ(Fe)    HCL Iron 248.33 371.99
L2433-25NU(Mn)    HCL Manganese 279.48 403.08
L2433-24NB(Cr)    HCL Chromium 357.87 425.44
L2433-23NB(V)    HCL Vanadium 306.64 318.4
L2433-22NB(Ti)    HCL Titanium 364.27 365.35
L2433-20NU(Ca)    HCL Calcium 422.67
L2433-19NB(K)    HCL Potassium 766.49 769.9
L2433-14NU(Si)    HCL Silicon 251.61 288.16
L2433-13NB(Al)    HCL Aluminum 309.27 396.15
L2433-12NU(Mg)    HCL Magnesium 285.21
L2433-11NB(Na)    HCL Sodium 589 589.59
L733-601NQ    HCL Co, Cr, Cu, Fe, Mn, Ni
L733-402NQ    HCL Cd, Cu, Pb, Zn
L733-401NQ    HCL Co, Cu, Mo, Zn
L733-322NQ    HCL Ca, Mg, Zn
L733-321NU    HCL Al, Ca, Mg
L733-205NB    HCL Sr, Ba 460.73 553.55 400 350 10 20
L733-204NQ    HCL Fe, Ni 248.33 232 200 270 10 20
L733-203NU    HCL Si, Al 251.61 309.27 95 190 10 20
L733-202NU    HCL Ca, Mg 422.67 285.21 1280 1880 10 18
L733-201NB    HCL Na, K 589 766.49 600 12 10 15
L233-83NQ(Bi)    HCL Bismuth 223.06 306.77 100 1200 10 12
L233-82NQ(Pb)    HCL Lead 217 283.3 170 3740 10 15
L233-81NU(Tl)    HCL Thallium 276.78 377.57 600 700 7 10
L233-80NU(Hg)    HCL Mercury 253.65 670 4 6
L233-79NQ(Au)    HCL Gold 242.8 267.59 1380 1080 10 16
L233-78NU(Pt)    HCL Platinum 265.95 299.8 790 990 10 20
L233-77NQ(Ir)    HCL Iridium 208.88 266.47 410 8000 20 20
L233-76NU(Os)    HCL Osmium 290.9 305.86 30 10 15 15
L233-75NB(Re)    HCL Rhenium 346.05 346.47 1630 1250 20 25
L233-74NU(W)    HCL Tungsten 255.14 400.87 40 320 10 25
L233-73NU(Ta)    HCL Tantalum 271.47 275.83 80 40 10 20
L233-72NU(Hf)    HCL Hafnium 286.64 307.29 200 180 20 25
L233-71NB(Lu)    HCL Lutetium 331.21 328.17 900 600 15 15
L233-70NB(Yb)    HCL Ytterbium 398.79 346.43 410 150 10 10
L233-69NB(Tm)    HCL Thulium 371.79 410.58 80 60 10 15
L233-68NB(Er)    HCL Erbium 400.79 415.11 1500 1200 15 15
L233-67NB(Ho)    HCL Holmium 410.38 416.3 1330 800 15 20
L233-66NB(Dy)    HCL Dysprosium 404.59 421.17 500 500 15 15
L233-65NB(Tb)    HCL Terbium 432.64 431.88 60 50 15 15
L233-64NB(Gd)    HCL Gadolinium 422.58 407.87 270 190 12 12
L233-63NB(Eu)    HCL Europium 459.4 462.72 85 60 15 15
L233-62NB(Sm)    HCL Samarium 429.67 484.17 150 150 15 20
L233-60NB(Nd)    HCL Neodymium 492.45 463.42 40 25 15 15
L233-5NQ(B)    HCL Boron 249.68 249.77 120 10 20
L233-59NB(Pr)    HCL Praseodymium 495.13 513.34 140 120 15 15
L233-57NB(La)    HCL Lanthanum 550.13 357.44 25 35 10 20
L233-56NB(Ba)    HCL Barium 553.55 420 10 20
L233-55NB(Cs)    HCL Cesium 852.11 10 10 20
L233-52NQ(Te)    HCL Tellurium 214.27 60 10 16
L233-51NQ(Sb)    HCL Antimony 217.58 231.15 80 80 10 15
L233-50NQ(Sn)    HCL Tin 224.61 286.33 35 120 20 20
L233-4NQ(Be)    HCL Beryllium 234.86 3710 10 20
L233-49NB(In)    HCL Indium 303.94 325.61 550 960 10 15
L233-48NQ(Cd)    HCL Cadmium 228.8 150 5 12
L233-47NB(Ag)    HCL Silver 328.07 338.28 2500 1500 10 20
L233-46NQ(Pd)    HCL Palladium 244.79 247.64 610 490 10 20
L233-45NB(Rh)    HCL Rhodium 343.49 1880 10 20
L233-44NB(Ru)    HCL Ruthenium 349.89 1200 20 25
L233-42NB(Mo)    HCL Molybdenum 313.26 320.88 325 70 10 20
L233-41NB(Nb)    HCL Niobium 334.91 405.89 260 600 20 30
L233-40NB(Zr)    HCL Zirconium 360.12 468.78 700 930 10 20
L233-3NB(Li)    HCL Lithium 670.78 610.36 410 45 10 20
L233-39NB(Y)    HCL Yttrium 410.23 412.83 200 190 15 15
L233-38NB(Sr)    HCL Strontium 460.73 500 10 20
L233-37NB(Rb)    HCL Rubidium 780.02 794.76 95 20 10 20
L233-34NQ(Se)    HCL Selenium 196.03 55 20 25
L233-33NQ(As)    HCL Arsenic 193.7 197.2 15 17 10 12
L233-32NU(Ge)    HCL Germanium 265.16 165 10 20
L233-31NU(Ga)    HCL Gallium 294.36 287.42 490 250 4 6
L233-30NQ(Zn)    HCL Zinc 213.86 307.59 450 1290 7 15
L233-29NB(Cu)    HCL Copper 324.75 327.4 6800 4730 10 20
L233-28NQ(Ni)    HCL Nickel 232 341.48 360 970 10 20
L233-27NU(Co)    HCL Cobalt 240.73 346.58 460 1770 10 20
L233-26NU(Fe)    HCL Iron 248.33 371.99 330 1930 10 20
L233-25NU(Mn)    HCL Manganese 279.48 403.08 1400 4300 10 20
L233-24NB(Cr)    HCL Chromium 357.87 425.44 1650 1220 10 20
L233-23NB(V)    HCL Vanadium 318.4 306.64 810 110 10 20
L233-22NB(Ti)    HCL Titanium 364.27 365.35 200 190 10 20
L233-21NB(Sc)    HCL Scandium 390.74 391.18 380 410 10 15
L233-20NU(Ca)    HCL Calcium 422.67 1280 10 18
L233-1DQ(D2)    HCL Deuterium 240 220 30 35
L233-19NB(K)    HCL Potassium 766.49 769.9 12 9 10 15
L233-14NU(Si)    HCL Silicon 251.61 288.16 95 95 10 20
L233-13NB(Al)    HCL Aluminum 309.27 396.15 1360 1070 10 20
L233-12NU(Mg)    HCL Magnesium 285.21 1880 10 18
L233-11NB(Na)    HCL Sodium 589 589.59 600 470 10 15
Part Number
Type
Elements
Max absorption

Analytical Line
Output
Output
Rec. Current
Max. Current
 
© Hamamatsu Corporation. Customer privacy is important, please read our privacy statement. Please send comments/questions about this page to the Webmaster.