Language
  Home   Products   Applications   Support   Corporate   Contact us    
Electron Tube Division
 
Detectors
Photomultiplier Tubes (PMTs)
Photomultiplier (PMT) Modules
Ion Detectors
Phototubes
UV Power Meters
Electron Multipliers
Microchannel Plates (MCPs)
Image Intensifiers
Intensified Cameras / ICCD
Gated Image Intensifier Units
Product list
Parametric Search
Request Info
Flame Sensors (UVtron®)
PPM(Programmable Phase Modulator)
Accessories for PMTs and PMT Modules
Power Supplies
Photon Counters
Amplifiers
Cooling Units
Socket Assemblies
Bare Sockets
Magnetic Shields
Optical Block
Others
Densitometer
Light Sources
X-ray Products
Optic Plates
Flow Cell
Gated Image Intensifier Units

Image intensifier units are devices able to intensify an image at high gain or gate it at high speed. This allows them to capture images at low light level or at ultrafast speed. Our image intensifier units are available with GaAsP or multialcali photocathodes, with gating electronics and gain controled by USB interface. You will use them for time resolved imaging, two dimensional spectroscopy, state of flame combustion, plasma end discharge events etc.

Related links: intensified CCD cameras, gated ICCD cameras.

 

Part Number
 
Gate Time
ns  
Repetition Rate
kHz  
I.I. Diameter
mm  
Photocathode Material
 
Spectral Response
nm  
Peak

nm  
Peak QE
%  
MCP Stage
 
Phosphor Screen
 
Output Window
 
Readout Effective Area
mm  
C10880-03x      10 200 24 Borosilicate glass 185 - 900 430 15 1 P46 16.0 x 16.0
C9548-04      10 to 9.99 x 106 200 25 Multialkali 185-900 50 2 P46 FOP 16.0 x 16.0
C9548-03     10 to 9.99 x 106 200 25 Multialkali 185-900 50 1 P46 FOP 16.0 x 16.0
C9548-02     10 to 9.99 x 106 200 25 GaAsP 280 - 720 50 2 P46 FOP 16.0 x 16.0
C9548-01     10 to 9.99 x 106 200 25 GaAsP 280 - 720 50 1 P46 FOP 16.0 x 16.0
C9547-03     10 30 25 Multialkali 185 - 900 430 15 1 P43 FOP 16.0 x 16.0
C9547-02     5 30 25 GaAsP 280 - 720 530 45 2 P43 FOP 16.0 x 16.0
C9547-01     5 30 25 GaAsP 280 - 720 530 45 1 P43 FOP 16.0 x 16.0
C9546-04     3 30 18 Multialkali 185 - 900 430 14 2 P43 FOP 12.8 x 9.6
C9546-03     3 30 18 Multialkali 185 - 900 430 15 1 P43 FOP 12.8 x 9.6
C9546-02     3 30 18 GaAsP 280 - 720 530 50 2 P43 FOP 12.8 x 9.6
C9546-01     3 30 18 GaAsP 280 - 720 530 50 1 P43 FOP 12.8 x 9.6
C9016-24     20 2 18 Multialkali 185 - 900 430 14 2 P43 FOP 12.8 x 9.6
C9016-23     20 2 18 Multialkali 185 - 900 430 15 1 P43 FOP 12.8 x 9.6
C9016-22     20 2 18 GaAsP 280 - 720 530 50 2 P43 FOP 12.8 x 9.6
C9016-21     20 2 18 GaAsP 280 - 720 530 50 1 P43 FOP 12.8 x 9.6
C9016-04     105 0,1 18 Multialkali 185 - 900 430 17 2 P43 FOP 12.8 x 9.6
C9016-03     105 0,1 18 Multialkali 185 - 900 430 18 1 P43 FOP 12.8 x 9.6
C9016-02     105 0,1 18 GaAsP 280 - 720 530 50 2 P43 FOP 12.8 x 9.6
C9016-01     105 0,1 18 GaAsP 280 - 720 530 50 1 P43 FOP 12.8 x 9.6
Part Number
Gate Time
Repetition Rate
I.I. Diameter
Photocathode Material
Spectral Response
Peak

Peak QE
MCP Stage
Phosphor Screen
Output Window
Readout Effective Area
 
© Hamamatsu Corporation. Customer privacy is important, please read our privacy statement. Please send comments/questions about this page to the Webmaster.